|
Detail produk:
|
| Ketebalan: | 85/90/gsm khusus | Jenis: | Gulungan |
|---|---|---|---|
| Menggunakan: | Bahan Isolasi, Liner & Gumpalan | Pencetakan Logo: | logo khusus |
| Perlakuan: | Dilapisi, Komposit | Warna: | Biru/Abu-abu/Kustom |
| Lebar: | 1350/1380±5mm, khusus | GSM: | 85/90/adat |
| Nama Produk: | Aluminium Foil dengan Film Kain Tenun PP | Penggunaan: | Insulasi Termal Bangunan |
| Metode komposit: | Berbasis pelarut/Bebas pelarut/Pelapis | Tahan api: | Opsional |
| Menyoroti: | aluminum foil radiant barrier insulation,reinforced pp woven fabric insulation,custom gsm radiant barrier roll |
||
| Characteristic | Value | Standard |
|---|---|---|
| Width | 1350mm +/-5 | Supplier specification |
| Grammage | 85g/m² +/-5 | Supplier specification |
| Denier | 750D/850D | Supplier specification |
| Mesh | 8X6 | Supplier specification |
| Color | Silver Grey | Supplier specification |
| UV Resistance | 2.5% | Supplier specification |
| Tensile Strength - MD | 12.5 N/50mm | AS1301.448 |
| Tensile Strength - TD | 7.5 N/50mm | AS1301.448 |
| Elongation - MD | 1.8% | Supplier specification |
| Elongation - TD | 1.8% | Supplier specification |
| Winding | 5,000 LMT/Roll | Supplier specification |
| Core Size | 76mm | Supplier specification |
| Flammability Index | Low ≤5 | AS 1530.2 |
| Edge Tearing Resistance | Min 80 | AS/NZS 4200.1 |
Industrial and commercial buildings: Thermal insulation and moisture-proofing for steel structure factory roofs and walls.
Civil buildings: Reflective insulation layers for residential attics and under-pitched roofs; external or internal moisture-proof and thermal insulation layers for exterior wall insulation systems.
Special environments: Moisture-proof, vapor-proof, and thermal insulation layers for cold storage warehouses and storage facilities; external protective layers for pipe insulation.
Agricultural facilities: Nighttime insulation and summer shading for greenhouses.
Kontak Person: Mr. Aaron.Zhang
Tel: 0086-15901747869